Size Guide

Find your perfect fit. Our size charts will help you determine the best size for your measurements.

How to measure yourself

For the most accurate results, measure directly over your undergarments. Keep the measuring tape snug but not tight. If possible, have someone help you for the best measurements.

How to Take Your Measurements

Bust

Measure around the fullest part of your bust, keeping the tape horizontal.

Waist

Measure around your natural waistline, at the smallest part of your waist.

Hips

Measure around the fullest part of your hips, approximately 8" below your waistline.

Inseam

Measure from the crotch to the bottom of the leg.

Men's Apparel Size Chart

Units:
inches/cm
SizeBustWaistHips
XS (0-2)32"-33" (81-84 cm)24"-25" (61-64 cm)34"-35" (86-89 cm)
S (4-6)34"-35" (86-89 cm)26"-27" (66-69 cm)36"-37" (91-94 cm)
M (8-10)36"-37" (91-94 cm)28"-29" (71-74 cm)38"-39" (97-99 cm)
L (12-14)38"-40" (97-102 cm)30"-32" (76-81 cm)40"-42" (102-107 cm)
XL (16-18)41"-43" (104-109 cm)33"-35" (84-89 cm)43"-45" (109-114 cm)
XXL (20-22)44"-46" (112-117 cm)36"-38" (91-97 cm)46"-48" (117-122 cm)

Men's Jeans & Pants

SizeWaistHipsInseam (Regular)
024" (61 cm)34" (86 cm)30" (76 cm)
225" (64 cm)35" (89 cm)30" (76 cm)
426" (66 cm)36" (91 cm)30" (76 cm)
627" (69 cm)37" (94 cm)30" (76 cm)
828" (71 cm)38" (97 cm)30" (76 cm)
1029" (74 cm)39" (99 cm)30" (76 cm)
1230" (76 cm)40" (102 cm)30" (76 cm)
1432" (81 cm)42" (107 cm)30" (76 cm)

Need Help Finding Your Size?

Our customer service team is available to assist you with any sizing questions you may have.